CBSE Junior Assistant Syllabus 2023: Who are appiled to Assistant Secretary, Analyst, Junior Hindi Translator, Senior Assistant, Stenographer, Accountant, Junior Assistant, Junior Accountant Posts these posts & Checking for the CBSE Junior Assistant Syllabus 2023 & Exam Pattern. So Candidates Here we have mentioned some important information for you check thsi page. In the below section we have mentioned CBSE Junior Assistant Syllabus & Practice & Note Down the Exam Pattern. Now Start Preparation & Otherwise you wise the time will waste. Those who are not started this CBSE preparation you can check here & Download the CBSE Notification Here. So candidates here we have provided PDF Link & Download the Exam Pattern.
CBSE Junior Assistant Syllabus 2023 | Check Senior Assistant, Stenographer & Other Posts Exam Pattern @ cbse.nic.in
CBSE Junior Assistant Syllabus 2023 |
|
Organization Name | Central Board of Secondary Education (CBSE) |
Post Name | Assistant Secretary, Analyst, Junior Hindi Translator, Senior Assistant, Stenographer, Accountant, Junior Assistant, Junior Accountant Posts |
No Of Posts | 357 posts |
Category | Syllabus |
Job Location | Across India |
Official Site | cbse.nic.in |
CBSE Junior Assistant Syllabus 2023 | Check Senior Assistant, Stenographer & Other Posts Exam Pattern
Assistant secretary
Subject | Number of question | Marks |
General Knowledge and Current Affairs | 20 | 40 |
Reasoning & Mathematical Ability | 15 | 30 |
General Hindi & English | 15 | 30 |
Assistant Secretary (IT)
Subject | Number of question | Marks |
General Knowledge and Current Affairs | 20 | 40 |
Reasoning & Mathematical Ability | 10 | 20 |
General Hindi & English | 20 | 40 |
Analyst (IT)
Subject | Number of question | Marks |
General Knowledge and Current Affairs | 20 | 40 |
Reasoning & Mathematical Ability | 10 | 20 |
General Hindi & English | 20 | 40 |
Junior Hindi translator
Subject | Number of question | Marks |
General Knowledge and Current Affairs | 30 | 60 |
Reasoning & Mathematical Ability | 20 | 40 |
Senior Assistant
Subject | Number of question | Marks |
General Knowledge and Current Affairs | 20 | 40 |
Reasoning & Mathematical Ability | 15 | 30 |
General Hindi & English | 15 | 30 |
Stenographer
Subject | Number of question | Marks |
General Knowledge and Current Affairs | 30 | 60 |
Reasoning & Mathematical Ability | 25 | 50 |
General Hindi & English | 25 | 50 |
Basic Computer Knowledge | 10 | 20 |
Awareness about school education and its administration etc | 10 | 20 |
Accountant
Subject | Number of question | Marks |
General Knowledge and Current Affairs | 20 | 40 |
Reasoning & Mathematical Ability | 15 | 30 |
General Hindi & English | 15 | 30 |
Junior Assistant
Subject | Number of question | Marks |
General Knowledge and Current Affairs | 30 | 60 |
Reasoning & Mathematical Ability | 25 | 50 |
General Hindi & English | 25 | 50 |
Basic Computer Knowledge | 10 | 20 |
Awareness about school education and its administration etc | 10 | 20 |
Junior Accountant
Subject | Number of question | Marks |
General Knowledge and Current Affairs | 25 | 50 |
Reasoning & Mathematical Ability | 15 | 30 |
General Hindi & English | 10 | 20 |
You can Download Here: Click here